Class List
Here are the classes, structs, unions and interfaces with brief descriptions:
[detail level 12]
| CAlert | An alert, indicating some sort of incident in the public transit network |
| CEntitySelector | A selector for an entity in a GTFS feed |
| CFeedEntity | A definition (or update) of an entity in the transit feed |
| CFeedHeader | Metadata about a feed, included in feed messages |
| CFeedMessage | The contents of a feed message |
| CNyctFeedHeader | NYCT Subway extensions for the feed header |
| CNyctStopTimeUpdate | NYCT Subway extensions for the stop time update |
| CNyctTripDescriptor | NYCT Subway extensions for the trip descriptor |
| COVapiStopTimeUpdate | |
| COVapiTripDescriptor | |
| COVapiTripUpdate | |
| COVapiVehicleDescriptor | |
| COVapiVehiclePosition | |
| CPosition | A position |
| CTimeRange | Low level data structures used above |
| ▼CTranslatedString | An internationalized message containing per-language versions of a snippet of text or a URL |
| CTranslation | |
| CTripDescriptor | A descriptor that identifies an instance of a GTFS trip, or all instances of a trip along a route |
| CTripReplacementPeriod | |
| ▼CTripUpdate | Entities used in the feed |
| CStopTimeEvent | Timing information for a single predicted event (either arrival or departure) |
| CStopTimeUpdate | Realtime update for arrival and/or departure events for a given stop on a trip |
| CVehicleDescriptor | Identification information for the vehicle performing the trip |
| CVehiclePosition | Realtime positioning information for a given vehicle |

1.8.11